--- Article Information --- Article's URL: http://www.atv.info/article.cfm?id=384. ---------------------------
2007 Suzuzki LT R450 Powered by a , fuel-injected 450 cc four-stroke engine, based on the race proven RM-Z450 four-stroke engine, this ATV is designed to deliver broad, smooth power. With fuel injection, vibration-reducing counterbalancers, a five-speed transmission and electric start. In a low-slung, wide track racing chassis with long-travel suspension, a high-tensile steel swingarm and heavy duty steering stem and rear axles. Complete with an exciting, aggressive new look.
A high-performance, race-ready ATV that inspires rider confidence. On the starting line for a WPSA motocross. Or at a local track on a Saturday afternoon.
MANUFACTURER | Suzuki |
MODEL YEAR | 2007 |
MODEL | QuadRacer R450™ |
M.S.R.P. | $7,399.00 |
ENGINE | 4-stroke, single-cylinder, DOHC, 4-valve |
DISPLACEMENT | 450 cc |
BORE X STROKE | 95.5 x 62.8 mm |
COMPRESSION RATIO | 11.7:1 |
CARBURETION | Fuel injection |
COOLING | Liquid-cooled |
TRANSMISSION | 5-speed constant mesh |
FINAL DRIVE | Chain |
LUBRICATION | Semi-dry sump |
IGNITION | CDI |
SUSPENSION | Front: Independent, double a-arm, fully adjustable preload, compression & rebound damping Rear: Linkage-type, gas / oil-damped, fully adjustable spring preload, adjustable compression & rebound damping |
BRAKES | Front: Dual hydraulic discs Rear: Single hydraulic disc |
TIRES | Front: AT20 x R10 Rear: AT18 x 10 R8 |
LENGTH | 72.6 in. (1,845 mm) |
WIDTH | 49 in. (1,245 mm) |
HEIGHT | 42.7 in. (1,085 mm) |
WHEELBASE | 50.6 in. (1,285 mm) |
SEAT HEIGHT | 30.7 in. (780 mm) |
GROUND CLEARANCE | 9.4 in. (240 mm) |
DRY WEIGHT | 368 lbs. (167 kg) |
FUEL CAPACITY | 2.6 gal. (10 l) |
The Suzuki QuadSport Z400 is engineered to be the best all-around sport machine for any terrain - from woods to sand to the track. Boasting industry-leading technology, the QuadSport Z400 sets the standard for high-performance sport four-wheelers.
MANUFACTURER | Suzuki |
MODEL YEAR | 2007 |
MODEL | QuadSport® Z400™ |
M.S.R.P. | $5,899.00 |
ENGINE | 4-stroke, single-cylinder, DOHC, 4-valve, TSCC |
DISPLACEMENT | 398 cc |
BORE X STROKE | 90 x 62.6 mm |
COMPRESSION RATIO | 11.3:1 |
CARBURETION | Mikuni BSR36 |
COOLING | Liquid-cooled |
TRANSMISSION | 5-speed with reverse |
FINAL DRIVE | #520 chain |
LUBRICATION | Dry sump |
IGNITION | Digital / transistorized |
SUSPENSION | Front: Independent, double a-arm, fully adjustable preload, compression & rebound damping; 8.5 in. travel Rear: Linkage-type, gas / oil-damped, fully adjustable spring preload, adjustable compression & rebound damping; 9.1 in. travel |
BRAKES | Front: Dual hydraulic discs Rear: Single hydraulic disc |
TIRES | Front: AT 22 x 7-10 Rear: AT 20 x 10-9 |
LENGTH | 72 in. (1,830 mm) |
WIDTH | 45.9 in. (1,165 mm) |
HEIGHT | 45.7 in. (1,160 mm) |
WHEELBASE | 49 in. (1,245 mm) |
SEAT HEIGHT | 31.9 in. (810 mm) |
GROUND CLEARANCE | 10.4 in. (265 mm) |
DRY WEIGHT | 372 lbs. (169 kg) |
FUEL CAPACITY | 2.6 gal. (10 l) |
As a sporting middleweight, the Suzuki QuadSport Z250 combines agile responsiveness with a smooth and torquey powerband. Count in a wide range of features designed for comfort and convenience, and you've got the perfect choice for sport riders of all skill levels.
ANUFACTURER | Suzuki |
MODEL YEAR | 2007 |
MODEL | QuadSport® Z250™ |
M.S.R.P. | $3,899.00 |
ENGINE | 4-stroke, single-cylinder, SOHC, 2-valve, TDCC |
DISPLACEMENT | 246 cc |
BORE X STROKE | 66 x 72 mm |
COMPRESSION RATIO | 9.2:1 |
CARBURETION | Mikuni BSR29 |
COOLING | Air-cooled |
CLUTCH | Automatic |
TRANSMISSION | 5-speed with reverse |
FINAL DRIVE | Shaft |
LUBRICATION | Wet sump |
IGNITION | Electronic ignition (CDI) |
SUSPENSION | Front: Independent, double a-arm, oil-damped, adjustable preload; 6.1 in. travel Rear: Swing arm-type, oil-damped, adjustable preload; 6.1 in. travel |
BRAKES | Front: Dual hydraulic disc Rear: Mechanical drum |
TIRES | Front: AT 22 x 7-10 Rear: AT 20 x 10-9 |
LENGTH | 67.7 in. (1,720 mm) |
WIDTH | 42.1 in. (1,070 mm) |
HEIGHT | 42.9 in. (1,090 mm) |
WHEELBASE | 44.7 in. (1,135 mm) |
SEAT HEIGHT | 31.9 in. (810 mm) |
GROUND CLEARANCE | 9.1 in. (230 mm) |
DRY WEIGHT | 366 lbs. (166 kg) |
FUEL CAPACITY | 2.8 gal. (10.6 l) |
Suzuki redefines fun with the all-new Suzuki QuadSport Z90. This youth-sized four-stroke machine is the perfect compliment for your adult-sized four-stroke machine. Value, aggressive R450-like styling, ease of use, reliability, these are traits of the new QuadSport Z90.
MANUFACTURER | Suzuki |
MODEL YEAR | 2007 |
MODEL | QuadSport® Z90 |
M.S.R.P. | $2,499.00 |
ENGINE | 4-stroke, single-cylinder |
DISPLACEMENT | 89.8 cc |
BORE X STROKE | 45.5 x 55.2 mm |
COMPRESSION RATIO | 9.2:1 |
CARBURETION | Mikuni™ VM17 |
COOLING | Air-cooled |
CLUTCH | Automatic |
TRANSMISSION | V-belt |
FINAL DRIVE | Chain |
LUBRICATION | Wet sump |
IGNITION | CDI |
SUSPENSION | Front: Independent single a-arm, oil-damped, coil spring Rear: Swing arm, oil-damped, coil spring |
BRAKES | Front & Rear: Mechanical drum |
TIRES | Front & Rear: AT 19 x 7-8 |
LENGTH | 59.6 in. (1,515 mm) |
WIDTH | 33.7 in. (855 mm) |
HEIGHT | 34.1 in. (865 mm) |
WHEELBASE | 40.6 in. (1,030 mm) |
SEAT HEIGHT | 25.4 in. (645 mm) |
GROUND CLEARANCE | 5.9 in. (150 mm) |
DRY WEIGHT | 254 lbs. (115 kg) |
FUEL CAPACITY | 1.6 gal. (6 l) |
Introducing the all-new Suzuki QuadSport LT-Z50. With a smooth and torquey four-stroke engine, it offers performance that's ideal for beginning riders just developing their skills. As a small and lightweight ATV, it's designed for adult-supervised beginning riders ages 6-year and older. And it has a variety of features to help your youngster spend time learning to ride right - and that's sure to put a parent's mind at ease.
MANUFACTURER | Suzuki |
MODEL YEAR | 2007 |
MODEL | QuadSport® Z50 |
M.S.R.P. | $1,899.00 |
ENGINE | 4-stroke, single-cylinder |
DISPLACEMENT | 49 cc |
BORE X STROKE | 36 x 48.6 mm |
COMPRESSION RATIO | 8.4:1 |
CARBURETION | Mikuni™ VM13 |
COOLING | Air-cooled |
CLUTCH | Automatic |
TRANSMISSION | V-belt |
FINAL DRIVE | Chain |
LUBRICATION | Wet sump |
IGNITION | CDI |
SUSPENSION | Front: Single a-arm, oil-damped, coil spring Rear: Swing arm, oil-damped, coil spring |
BRAKES | Front & Rear: Mechanical drum |
TIRES | Front & Rear: AT 16 x 8-7 |
LENGTH | 50 in. (1,270 mm) |
WIDTH | 30.3 in. (770 mm) |
HEIGHT | 30.1 in. (765 mm) |
WHEELBASE | 32.7 in. (830 mm) |
SEAT HEIGHT | 21.1 in. (535 mm) |
GROUND CLEARANCE | 4.7 in. (120 mm) |
DRY WEIGHT | 167 lbs. (76 kg) |
FUEL CAPACITY | 0.7 gal. (2.6 l) |
- end -